First Pasta then Spaghetti Squash
| Nutrition Facts | |||||
| Serving Size 1 cup of cooked | |||||
| Amount Per Serving | |||||
Calories from Fat 12
Calories 220 | |||||
| % Daily Values* | |||||
| Total Fat 1.29g | 2% | ||||
| Saturated Fat 0.245g | 1% | ||||
| Polyunsaturated Fat 0.444g | |||||
| Monounsaturated Fat 0.182g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 325mg | 14% | ||||
| Potassium 63mg | |||||
| Total Carbohydrate 42.95g | 14% | ||||
| Dietary Fiber 2.5g | 10% | ||||
| Sugars 0.78g | |||||
| Protein 8.06g | |||||
| |||||
| |||||
Spaghetti Squash Nutrition
Spaghetti squash may have a curious name, but its health benefits are no joke. An unsalted one-cup serving boasts:
Of course gluten is not an issue with spaghetti squash either.
Price comparison. One pound package of pasta is about $1.89 which will make 4 cups when cooked.
One 3 pound spaghetti squash at 69¢ a pound is just over $2.00 and also yields about 4 cups when cooked.
| |||||

No comments:
Post a Comment